Carbon Steel Seamless Pipes & Tubes
Product Applications
Chemical Composition & Mechanical Properties - ASTM & API
Speciflcation | Type | Garde | Chemical Composition (%) | Mechanical Properties | Hydrostatic Test Pressu/re | Hardress (mm) | ||||||||||||||||||
C | Mn | P | S | Sl | Cr | Mo | Cu | Ni | V | Yield Strength | Tensile Strength | % Elongation (GL. 50 mm WT 8 mm ) e (mm) |
||||||||||||
Min | Min | |||||||||||||||||||||||
Min | Max | Min | Max | Max | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | PSi | MPa | PSI | MPa | ||||||
ASTM A-53 | E & S | A | - | 0.25 | - | 0.95 | 0.05 | 0.045 | - | - | - | 0.4 | - | 0.15 | 0.40 for S 0.50 for E |
0.40 | 0.08 | 30,000 | 205 | 48,000 | 330 | e=625.000 A 0.2/U 0.9 | P=2 StD or 2800 PSI (19.3 MPa ) for Size > 3.5" OD P=2 St/D or 2500 PSI (17.0 MPa ) for SIZE > 3.5"OD Whichever is smaller S=0.60 times minmum specifled YS PSI (Kpa) |
|
E & S | B | - | 0.3 | - | 120 | 0.05 | 0.045 | - | - | - | 0.4 | - | 0.15 | 0.40 FOR S 0.50 FOR E |
0.40 | 0.08 | 35,000 | 240 | 60,000 | 415 | ||||
ASTM A-106 | S | A | - | 0.25 | 0.27 | 0.93 | 0.035 | 0.035 | 0.10 | - | - | 0.40 | - | 0.15 | 0.4 | 0.4 | 0.08 | 30,000 | 205 | 48,000 | 330 | 35L /25T | P=2S t/D or 2800 PSI (19.3 MPa ) for Pipe Size > 3.5" OD P=2 St/D or 2500 PSI (17,0MPA ) for pipe size <=3.5" OD Which ever is smaller S=0.60 times SMYS PSI (Kpa) |
|
B | - | 0.30 | 0.29 | 1.06 | 0.035 | 0.035 | 0.10 | - | - | 0.40 | - | 0.15 | 0.4 | - | 0.08 | 35,000 | 240 | 60,000 | 415 | 30L/ 16.5T | ||||
C | - | 0.35 | 0.29 | 1.06 | 0.035 | 0.035 | 0.10 | - | - | 0.4 | - | 0.15 | 0.4 | - | 0.08 | 40,000 | 275 | 70,000 | 485 | 30L/ 16.5T | ||||
P - Hydrostatic Test Pressure : D -Specified Outside Diameter (mm);t-Specifled Wall Thickness (mm) : A-Cross Sectional Area (inch/mm) : U- Specified Tensile Stergth (PSl\MPa)
E : ERW ( Electric Resistance Welded) : S- Seamless, SMYS - Specified Min. Yield Strength
Specification | Type | Grade | Chemical Composition (%) Max. | Mechanical Properties | Impact Energy J (Ft.lb) (min.) |
Hydrostatic Test Pressure | |||||||||||||||||
C | Mn | P | S | Si | V | Nb | Ti | C.E. | Yield Strength | Tensile Strength | % Elongation e |
||||||||||||
PCM | IIW | Min | Max | Min | Max | ||||||||||||||||||
PSI | MPa | PSI | MPa | PSI | MPa | PSI | MPa | ||||||||||||||||
API 5L | E & S PSL - 1 |
L210 or A | 0.22 | 0.90 | 0.030 | 0.030 | - | - | - | - | - | - | 30,500 | 210 | - | - | 48,600 | 335 | - | - | U.S Customary Unit e = 625,000 A0.2 / U0.9 S.I Unit e = 1940 A0.2 / U0.9 Legend : e = specified min. elongation A=Tensile test piece cross sectional area. U=Specified min. tensile strength. |
- | U.S Customary Unit, P = 2 S t / D S.I Unit P = 2000 S t/D where, P = Hydrostatic test Pr. in PSI (KPa) t = Specified W.T. inch (mm) D = Specified Outside diameter, inch (mm) S = Fibre Stress in PSI (MPa) = 60% of Min. Y.S for all sizes for Grade A & B = 60% of Min.Y.S for all sizes <5 9/16" for Grade X-42 and above |
L245 or B | 0.26 | 1.20 | 0.030 | 0.030 | - | - | - | - | - | - | 35,500 | 245 | - | - | 60,200 | 415 | - | - | - | ||||
L290 or X-42 | 0.26 | 1.30 | 0.030 | 0.030 | - | - | - | - | - | - | 42,100 | 290 | - | - | 60,200 | 415 | - | - | - | ||||
L320 or X-46 | 0.26 | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | 46,400 | 320 | - | - | 63,100 | 435 | - | - | - | ||||
L360 or X-52 | 0.26 | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | 52,200 | 360 | - | - | 66,700 | 460 | - | - | - | ||||
L390 or X-56 | 0.26 | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | 56,600 | 390 | - | - | 71,100 | 490 | - | - | - | ||||
L415 or X-60 | 0.26 | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | 60,200 | 415 | - | - | 75,400 | 520 | - | - | - | ||||
L450 or X-65 | 0.26 | 1.45 | 0.030 | 0.030 | - | - | - | - | - | - | 65,300 | 450 | - | - | 77,600 | 535 | - | - | - | ||||
L485 or X-70 | 0.26 | 1.65 | 0.030 | 0.030 | - | - | - | - | - | - | 70,300 | 485 | - | - | 82,700 | 570 | - | - | - | ||||
Note : For Seamless, `C' will be 0.28% for Gr. B to X-70 and 'Mn' for Gr. X-65 to X-70 will be 1.40% | |||||||||||||||||||||||
API 5L | PSL - 2 E & S | L245R or BR | 0.24 | 1.20 | 0.025 | 0.015 | 0.40 | - | - | 0.040 | 0.25 | 0.43 | 35,500 | 245 | 65,300 | 450 | 60,200 | 415 | 110,200 | 760 | 27/20 | = 75% of Min. Y.S for size > 5 9/16" & | |
L245N or BN | 0.24 | 1.20 | 0.025 | 0.015 | 0.40 | - | - | 0.040 | 0.25 | 0.43 | < 8 5/8" for Grade X-42 and above =85% of Min. Y.S for size >8 5/8" & < 20" for Gr X-42 and above = 90% of Min. Y.S for size >= 20" for Grade X-42 and above Std. Test pressure limited to 3000 PSI (20700 kpa) for Grade X-42 and above Alternate test pressure limited to 7260 PSI (50000 kpa) for size <16" and 3630 PSI (25000 kpa) for size >=16" for Gr. X-42 and above | ||||||||||||
L245Q or BQ | 0.18 | 1.40 | 0.025 | 0.015 | 0.45 | 0.050 | 0.050 | 0.040 | 0.25 | 0.43 | |||||||||||||
L245M or BM | 0.22 | 1.20 | 0.025 | 0.015 | 0.45 | 0.050 | 0.050 | 0.040 | 0.25 | 0.43 | |||||||||||||
L290R or X42R | 0.24 | 1.20 | 0.025 | 0.015 | 0.40 | 0.060 | 0.050 | 0.040 | 0.25 | 0.43 | 42,100 | 290 | 71,800 | 495 | 60,200 | 415 | 110,200 | 760 | 27 (20) | ||||
L290N or X42N | 0.24 | 1.20 | 0.025 | 0.015 | 0.40 | 0.060 | 0.050 | 0.040 | 0.25 | 0.43 | |||||||||||||
L290Q or X42Q | 0.18 | 1.40 | 0.025 | 0.015 | 0.45 | 0.050 | 0.050 | 0.040 | 0.25 | 0.43 | |||||||||||||
L290M or X42M | 0.22 | 1.3 | 0.025 | 0.015 | 0.45 | 0.050 | 0.050 | 0.040 | 0.25 | 0.43 | |||||||||||||
L320N or X46N | 0.24 | 1.40 | 0.025 | 0.015 | 0.40 | 0.070 | 0.050 | 0.040 | 0.25 | 0.43 | 46,400 | 320 | 76100 | 525 | 63,100 | 435 | 110,200 | 760 | 27 (20) | ||||
L320Q or X46Q | 0.18 | 1.40 | 0.025 | 0.015 | 0.45 | 0.050 | 0.050 | 0.040 | 0.25 | 0.43 | |||||||||||||
L320M or X46M | 0.22 | 1.3 | 0.025 | 0.015 | 0.45 | 0.050 | 0.050 | 0.040 | 0.25 | 0.43 | |||||||||||||
L360N or X52N | 0.24 | 1.40 | 0.025 | 0.015 | 0.45 | 0.100 | 0.050 | 0.040 | 0.25 | 0.43 | 52,200 | 360 | 76,900 | 530 | 66,700 | 460 | 110,200 | 760 | 27 (20) | ||||
L360Q or X52Q | 0.18 | 1.50 | 0.025 | 0.015 | 0.45 | 0.050 | 0.050 | 0.040 | 0.25 | 0.43 | |||||||||||||
L360M or X52M | 0.22 | 1.4 | 0.025 | 0.015 | 0.45 | - | - | - | 0.25 | 0.43 | |||||||||||||
L390N or X56N | 0.24 | 1.40 | 0.025 | 0.015 | 0.45 | 0.100 | 0.050 | 0.040 | 0.25 | 0.43 | 56,600 | 390 | 79,000 | 545 | 71,100 | 490 | 110,200 | 760 | 27 (20) | ||||
L390Q or X56Q | 0.18 | 1.50 | 0.025 | 0.015 | 0.45 | 0.070 | 0.050 | 0.040 | 0.25 | 0.43 | |||||||||||||
L390M or X56M | 0.22 | 1.4 | 0.025 | 0.015 | 0.45 | - | - | - | 0.25 | 0.43 | |||||||||||||
L415N or X60N | 0.24 | 1.40 | 0.025 | 0.015 | 0.45 | 0.100 | 0.050 | 0.040 | As Agreed | 60,200 | 415 | 81,900 | 565 | 75,400 | 520 | 110,200 | 760 | 27 (20) | |||||
L415Q or X60Q | 0.18 | 1.70 | 0.025 | 0.015 | 0.45 | - | - | - | 0.25 | 0.43 | |||||||||||||
L415M or X60M | 0.12 | 1.6 | 0.025 | 0.015 | 0.45 | - | - | - | 0.25 | 0.43 | |||||||||||||
L450Q or X65Q | 0.18 | 1.70 | 0.025 | 0.015 | 0.45 | - | - | - | 0.25 | 0.43 | 65,300 | 450 | 87,000 | 600 | 77,600 | 535 | 110,200 | 760 | 27 (20) | ||||
L450M or X65M | 0.12 | 1.6 | 0.025 | 0.015 | 0.45 | - | - | - | 0.25 | 0.43 | |||||||||||||
L485Q or X70Q | 0.18 | 1.80 | 0.025 | 0.015 | 0.45 | - | - | - | 0.25 | 0.43 | 70,300 | 485 | 92,100 | 635 | 82,700 | 570 | 110,200 | 760 | 27 (20) | ||||
L485M or X70M | 0.12 | 1.7 | 0.025 | 0.015 | 0.45 | - | - | - | 0.25 | 0.43 | |||||||||||||
L555Q or X80Q | 0.18 | 1.90 | 0.025 | 0.015 | 0.45 | - | - | - | As Agreed | 80,500 | 555 | 102,300 | 705 | 90,600 | 625 | 119,700 | 825 | 40 (30) | |||||
L555M or X80M | 0.12 | 1.85 | 0.025 | 0.015 | 0.45 | - | - | - | 0.25 | 0.43 |
E = ERW (Electric Resistance Welded)
S = Seamless ;
YS - Yield Strength
Tolerance on Outside Diameter, Wall Thikness, Weight & Length of Pipe
SPEC. | TYPE | OUTSIDE DIAMETER | WALL THICKNESS | WEIGHT | LENGTH | ||||||||
PIPE BODY | PIPE ENDS (PLAIN END) | NOMINAL | AVG(min) | MINIMUM | MAXIMUM | ||||||||
ft. | Mtr | ft. | Mtr | ft. | Mtr | ft. | Mtr | ||||||
ASTM A-53 |
E,S | 1-1/2" NPS & under : ± 0.40 mm 2" NPS and over : ± 1.0% |
N.A | At any point : - 12.5% (max) | ±10% | 20 | 6 | - | - | 16 | 4.88 | 22 | 6.71 |
40 | 12 | 35 | 10.67 | 22 | 6.71 | - | - | ||||||
ASTM | S | 1/8" to 1-1/2" : ± 0.40 mm, | N.A | At any point : - 12.5% (max.) | Single Length of Pipe + 10%, - 3.5% | 20 | 6 | - | - | 16 | 4.88 | 22 | 6.71 |
A106 | > 1-1/2" TO 4" : ± 0.80 mm | ||||||||||||
Above 4" to 8" : + 1.60 mm, - 0.80 mm | 40 | 12 | 35 | 10.67 | 22 | 6.71 | - | - | |||||
Above 8" to 18" : + 2.40 mm, - 0.80 mm | |||||||||||||
API 5L | E, S | < 2 3/8"(60.3 mm) OD : + 0.40mm, - 0.80mm | <=6 5/8" (168.3 mm): + 1.60mm, - 0.40mm | Seamless : ,=4.0 mm WT: + 0.6 mm, - 0.5 m m > 4.0 mm WT to < 25.0 mm WT : + 0.15t, - 0.125t |
Single Length of Pipe : + 10%, - 3.5% | 20 | 6 | 17.5 | 5.33 | 9 | 2.74 | 22.5 | 6.86 |
>=2 3/8" (60.3 mm) OD | > 6 5/8" (168.3 mm) | Carloads >= 20 Ton : - 1.75% | |||||||||||
to <=24" (610 mm) : ± 0.0075 D | to <= 24" (610 mm) : ± 0.005 D | 40 | 12 | 35.0 | 10.67 | 14 | 4.27 | 45.0 | 13.72 | ||||
but max. of ± 3.20 mm for welded pipe | (but max. of ± 1.6 mm) | >=25.0 mm WT : + 3.7 or + 0.1t (whichever is greater) - 3.0 or 0.1t (whichever is greater) ERW <=5.0 mm WT : ± 0.5 mm > 5.0 mm WT to < 15.0 mm WT : ± 0.1t >=15.0 mm WT : ± 1.5 mm |
Tolerance on Outside Diameter/Dimensions/Wall Thickness, Weight & Length of Pipe
Spec | Outside Dia. | Wall Thikness | Weight | Length | ||||||||
Pipe Body | Pipe End | Nominal | Avg.(mm) | Minimum | Maximum | |||||||
ft | mtr | ft | mtr | ft | mtr | ft | mtr | |||||
IS : 1914 Pt-IV | +0,-1% | N.A. | +10%,-5% | N.A. | Tolrence - Upto 9mtr. +3, -0mm Above 9mtr. +6,-0mm |
|||||||
IS: 2416 Pt-IV | ±0.75%(±0.30 mm min.) | N.A. | +10%,-5% | N.A. | Tolrence - Upto 9mtr. +3, -0mm Above 9mtr. +6,-0mm |
|||||||
IS :11714 Pt-III | As per Table | N.A. | +18%,-0 | +10%,-0 | Tolerance - Below 50 mm OD +3.2,-0mm 50mm OD & Above +4.8, -0mm |
|||||||
BS:3059 Pt-I | ±0.75%(±0.30 mm min.) | N.A. | Upto3.25mm±10% Over 3.25mm ±7.5% |
N.A. | Tolerance - Upto 6mtr. +6, -0 mm Above 6mtr 1.5mm will increase for every 3 mtr increase of length.(12mm max.) |
|||||||
BS:3059 Pt-II | ±0.75%(±0.30 mm min.) | N.A. | ±10%(excluding weld area) | N.A. | ||||||||
BS:6323 Pt-V | As per Table | N.A. | Less Than 3mm +10% 3mm & Above +8% | N.A. | - | - | - | - | - | 3 | - | 12 |
Tolerance - Upto 0.5 mtr.+2,-0mm 0.5 to 2mtr. +3,-0mm ; 2 to 5mtr, +5,-0mm; 5 to 7 mtr. +10, -0mm ; Above 7mtr.as agreed |
||||||||||||
ASTM- A178 &A214 | ±0.15to ±0.38mm | N.A. | +18%,-0 | +10%,-0 | Tolerance- Under 50.8mm OD +3,-0mm 50.8 & above +5, -0mm |
|||||||
ASTM- A333 & A334 | ±0.15 to ±0.38mm | N.A. | +18%,-0 | +10%,-0 | 20 | 6 | - | - | 16 | 4.88 | 22 | 671 |
40 | 12 | 35 | 10.67 | 22 | 6.71 | - | - |