MS ERW Black Pipes
Technical Specifications
Chemical Composition &Mechanical Properties
Specification | Grade | Chemical Composition (% ) Maximum | MECHANICAL PROPERTIES |
Impact Energy J (ft\lb) |
||||||||||||||
C | Mn | P | S | Si | C.E. | Yeild Strength | Tensile Strength |
% Elongation e |
||||||||||
PCM | IIW | Min | Max | MIN | MAX | |||||||||||||
PSI | MPa | PSI | MPa | PSI | MPa | PSI | MPa | |||||||||||
API 5L
PSL-1 |
L210 or A | 0.22 | 0.9 | 0.03 | 0.03 | _ | _ | _ | 30500 | 210 | _ | _ | 48600 | 335 | _ | _ |
US Customary Unit
e= 625,000 A 0.2 /U 0.9 S.I. Unit e=1940 A 0.2/U 0.9 |
_ |
L245 or B | 0.26 | 1.2 | 0.03 | 0.03 | _ | _ | _ | 35500 | 245 | _ | _ | 60200 | 415 | _ | _ | _ | ||
L290 or X- 42 | 0.26 | 1.3 | 0.03 | 0.03 | _ | _ | _ | 42100 | 290 | _ | _ | 60200 | 415 | _ | _ | _ | ||
L320 or X- 46 | 0.26 | 1.4 | 0.03 | 0.03 | _ | _ | _ | 46400 | 320 | _ | _ | 63100 | 435 | _ | _ | _ | ||
L360 or X- 52 | 0.26 | 1.4 | 0.03 | 0.03 | _ | _ | _ | 52200 | 360 | _ | _ | 66700 | 460 | _ | _ | _ | ||
L390 or X- 56 | 0.26 | 1.4 | 0.03 | 0.03 | _ | _ | _ | 56600 | 390 | _ | _ | 71100 | 490 | _ | _ | _ | ||
L415 or X- 60 | 0.26 | 1.4 | 0.03 | 0.03 | _ | _ | _ | 60200 | 415 | _ | _ | 75400 | 520 | _ | _ | _ | ||
L450 or X- 65 | 0.26 | 1.45 | 0.03 | 0.03 | _ | _ | _ | 65300 | 450 | _ | _ | 77600 | 535 | _ | _ | _ | ||
L485 or X- 70 | 0.26 | 1.65 | 0.03 | 0.03 | _ | _ | _ | 70300 | 485 | _ | _ | 82700 | 570 | _ | _ | _ | ||
API 5L
PSL-2 |
L245M or BM | 0.22 | 1.20 | 0.025 | 0.015 | 0.45 | 0.25 | 0.43 | 35500 | 245 | 65300 | 450 | 60200 | 415 | 110200 | 760 | 27 (20) | |
L290M or X- 42M | 0.22 | 1.30 | 0.025 | 0.015 | 0.45 | 0.25 | 0.43 | 42100 | 290 | 71800 | 495 | 60200 | 415 | 110200 | 760 | 27 (20) | ||
L320M or X- 46M | 0.22 | 1.30 | 0.025 | 0.015 | 0.45 | 0.25 | 0.43 | 46400 | 320 | 76100 | 525 | 63100 | 435 | 110200 | 760 | 27 (20) | ||
L360M or X- 52M | 0.22 | 1.40 | 0.025 | 0.015 | 0.45 | 0.25 | 0.43 | 52200 | 360 | 76900 | 530 | 66700 | 460 | 110200 | 760 | 27 (20) | ||
L390M or X- 56M | 0.22 | 1.40 | 0.025 | 0.015 | 0.45 | 0.25 | 0.43 | 56600 | 390 | 79000 | 545 | 71100 | 490 | 110200 | 760 | 27 (20) | ||
L415M or X- 60M | 0.12 | 1.60 | 0.025 | 0.015 | 0.45 | 0.25 | 0.43 | 60200 | 415 | 81900 | 565 | 75400 | 520 | 110200 | 760 | 27 (20) | ||
L450M or X- 65M | 0.12 | 1.60 | 0.025 | 0.015 | 0.45 | 0.25 | 0.43 | 65300 | 450 | 87000 | 600 | 77600 | 535 | 110200 | 760 | 27 (20) | ||
L485M or X- 70M | 0.12 | 1.70 | 0.025 | 0.015 | 0.45 | 0.25 | 0.43 | 70300 | 485 | 92100 | 635 | 82700 | 570 | 110200 | 760 | 27 (20) | ||
IS: 1978 | YST-210 | 0.22 | 0.90 | 0.040 | 0.050 | _ | _ | _ | 210 | _ | _ | _ | 330 | _ | _ | e=1942.57 A 0.2/ U 0.9 | _ | |
YST-240 | 0.27 | 1.15 | 0.040 | 0.050 | _ | _ | _ | 240 | _ | _ | _ | 410 | _ | _ | _ | |||
IS:1979 | YST-290 | 0.28 | 1.25 | 0.04 | 0.05 | _ | _ | _ | 290 | _ | _ | _ | 410 | _ | _ | e=1942.57 A 0.2 / U 0.9 | _ | |
YST-320 | 0.3 | 1.35 | 0.04 | 0.05 | _ | _ | _ | 320 | _ | _ | _ | 430 | _ | _ | _ | |||
YST-360 | 0.3 | 1.35 | 0.04 | 0.05 | _ | _ | _ | 360 | _ | _ | _ | 450*\500** | _ | _ | _ | |||
YST-390 | 0.26 | 1.35 | 0.04 | 0.05 | _ | _ | _ | 390 | _ | _ | _ | 490*\520** | _ | _ | _ | |||
YST-410 | 0.26 | 1.35 | 0.04 | 0.05 | _ | _ | _ | 410 | _ | _ | _ | 520*/540** | _ | _ | _ | |||
YST-450 | 0.26 | 1.4 | 0.04 | 0.05 | _ | _ | _ | 450 | _ | _ | _ | 530*/550** | _ | _ | _ | |||
YST-480 | 0.23 | 1.6 | 0.04 | 0.05 | _ | _ | _ | 480 | _ | _ | _ | 565 | _ | _ | _ | |||
Appilcable for Pipes with 508 mm OD and any wall thickness and Pipes with 508 mm OD and larger. And wall thickness >9.5 mm | ||||||||||||||||||
Appilicable for pipes with 508 mm OD and larger and wall thickness < 9.5 mm. | ||||||||||||||||||
IS:1239 | _ | _ | _ | _ | 0.050 | 0.050 | _ | _ | _ | _ | _ | _ | _ | 320 | _ | 12 upto 25 mm NB
20 ABOVE 25 mm |
_ | |
IS:3589 | Fe 330 | 0.16 | 1.2 | 0.04 | 0.04 | _ | _ | _ | 195 | _ | _ | _ | 330 | _ | _ | 20
18 15 GL=5.65 Under Root Area |
_ | |
Fe 410 | 0.2 | 1.3 | 0.04 | 0.04 | _ | _ | _ | 235 | _ | _ | _ | 410 | _ | _ | - | |||
Fe 450 | 0.25 | 1.2 | 0.04 | 0.04 | _ | _ | _ | 275 | _ | _ | _ | 450 | _ | _ | _ | |||
IS:1161 | YST-210 | 0.12 | 0.6 | 0.040 | 0.040 | _ | _ | _ | 210 | _ | _ | _ | 330 | _ | _ | 20
17 14 GL=5.65 Under Root Area |
Distance between plates for weld -75%, 85%,85%
for parent -60%,75%,75%, NA |
|
YST-240 | 0.16 | 1.2 | 0.040 | 0.040 | _ | _ | _ | 240 | _ | _ | _ | 410 | _ | _ | ||||
YST-310 | 0.25 | 1.3 | 0.040 | 0.040 | _ | _ | _ | 310 | _ | _ | _ | 450 | _ | _ | ||||
IS:4270 | Fe410 | _ | _ | 0.040 | 0.040 | _ | _ | _ | 23.5 | _ | _ | _ | 410 | _ | _ | 15
13 GL=5.65 Under Root Area |
Hardness
=230 HV max. |
|
Fe 450 | _ | _ | 0.040 | 0.040 | _ | _ | _ | 27.5 | _ | _ | _ | 450 | _ | _ | ||||
Specification | Type | Grade | Chemical Composition (%) | Mechanical Properties | Hydrostatic Test Pressure | Hardness (max.) | ||||||||||||||||||
C | Mn | P | S | Si | Cr | Mo | Cu | Ni | V | Yield Strength | Tensile Strength | % Elongation (G.L. 50 mm WT 8 mm) e (min.) | ||||||||||||
Min | Max. | Min | Max. | Max | Max | Min. | Max | Min. | Max | Min. | Max | Max | Max | Max | Min. | Min. | ||||||||
PSI | MPa | PSI | MPa | |||||||||||||||||||||
ASTM
A-53 |
E & S | A | - | 0.25 | - | 0.95 | 0.050 | 0.045 | 0.40 | - | 0.15 | 0.40 for S
0.50 for E |
0.40 | 0.08 | 30,000 | 205 | 48,000 | 330 | e=625000 A0.2/U0.9 | P= 2 S t/D or 2800 PSI (19.3 MPa) for size > 3.5" OD P=2 S t/D or 2500 PSI (17.0 MPa) for size <=3.5" OD whichever is smaller S= 0.60 times minimum specified YS PSI (KPa) | ||||
E & S | B | - |
Tolerance on Outside Diameter/Dimensions/Wall Thickness, Weight & Length of Pipe
Spec. | Outside Diameter | Wall Thikness | Weigth | Length | ||||||||
Nominal | Avg. (Min) | Minimum | Maximum | |||||||||
Pipe Body | Pipe End | ft | mtr | ft | mtr | ft | mtr | ft | mtr | |||
API 5L | <2 3/8"(60.3 mm)OD
=+0.40 mm, -0.80 mm > 2 3\8"(60.3 mm) OD t ± 0.0075 D (but max of 3.2 mm) |
<=6 5\8"(168.3mm)+1.60mm
-0.40 mm >6 5\8"(168.3mm ) ±0.005 D (but max of ±1.6mm) |
<=5.0 mm WT ±0.5mm
>5.0 mm WT to <15.0 mm WT±0.1t >15.0 mm WT±1.5 mm |
Single length of pipe + 10%,-3.5%
Car Loades -40,000lb (18.144 Kg) or more -1.75% less, -3.5% |
20 | 6.0 | 17.5 | 5.33 | 9.0 | 2.74 | 23 | 6.86 |
40 | 12 | 35 | 10.7 | 14.0 | 4.27 | 45.0 | 13.72 | |||||
IS:1239 &
BS:1387 |
As Per table | N.A | Light -8% + not limited
Medium & Heavy -10 % + Not limited |
Car Loades 10 MT Light ±5% M & H ±7.5%
Single Tube Light - 8% + 10% Med & Heavy±10% |
- | 6.0 | - | - | - | 4.0 | - | 7.0 |
- | 12.0 | - | - | - | 7.0 | - | 10 | |||||
Tolarance- Exact length ±6, -0mm ,
Approximate length ±150 mm |
||||||||||||
IS :3589 | Upto 508mm OD =± 0.75% | N.A | ±10% | Car Loades 10 MT and above ±7.5% | - | 6.0 | - | - | - | 4.0 | - | 7.0 |
- | 12.0 | - | - | - | 7.0 | - | 14.0 | |||||
Tolarance- For exact length +10, -0 mm | ||||||||||||
IS:4270 | ±1.0% | - | Upto 406.4mm OD =+15% -12.5% | +10% -8% | - | 6.0 | - | - | - | 4.0 | - | 7.0 |
IS :1161 | Upto 48.3 mm OD +0.4mm, -0.8 mm
Over 48.3 mm ±1.0% |
N.A | -10%, + not limited | Carload 10MT light ±5% M & H±7.5%
Single Tube Light -8%+ 10% Med & Heavy±10% |
- | 6 | - | - | - | 4 | - | 7 |
Tolarance - Exact Length - as agreed
Random Length 4 to 7 mtr |
||||||||||||
ASTM A-53 | 1-1\2 NPS & under =±0.4 mm
2" NPS and over =±1.0% |
N.A | At any point -12.5%(max)
Tm=Tn X 0.875. Tn=Nominal w.t Tm=min.w.t |
±10% | 20 | 6.0 | - | - | 16 | 4.88 | 22 | 6.71 |
40 | 12.0 | 35 | 10.67 | 22 | 6.71 | - | - | |||||
SPEC. | TYPE | OUTSIDE DIAMETER | WALL THICKNESS | WEIGHT | LENGTH | ||||||||
PIPE BODY | PIPE ENDS (PLAIN END) | NOMINAL | AVG(min) | MINIMUM | MAXIMUM | ||||||||
ft. | Mtr | ft. | Mtr | ft. | Mtr | ft. | Mtr | ||||||
IS: 1978 | E,S | 48.3 and less : + 0.40 mm, - 0.80mm | ? 273.1mm O.D. : +1.60mm, - 0.40mm | < 73mm O.D. : +20%, -12.5% | Single length pipe : + 10%, - 3.5% | - | 6 | - | 5.3 | - | 2.7 | - | - |
60.3 and above : ± 1% | 323.9 mm O.D and | 88.9 mm O.D. : +18%, -12.5% | Carloads - for min 18000Kg : - 1.75% | ||||||||||
larger pipe : + 2.40 mm, -0.80 mm | Seamless :101.6mm O.D. & larger : +15%, -12.5% | - | 12 | - | 10.7 | - | 4.3 | - | - | ||||
Welded : 101.6 to 457.2 mm : +15%, -12.5 % | |||||||||||||
Welded : 508.0 mm & larger : + 17.5%, -10% | |||||||||||||
IS : 1979 | E,S | < 508.0 mm O.D.: ± 0.75 % | <=273.1mm O.D. : +1.60mm, - 0.40mm | Upto 457.0 mm O.D. : +15%, - 12.5% | Single length of pipe : + 10%, - 3.5% | - | 6 | - | 5.3 | - | 2.7 | - | - |
508.0 mm O.D. & larger : ± 1.0 % | 323.9 mm O.D and | Welded : 508.0mm & larger : +19.5%, - 8% | |||||||||||
larger pipe : + 2.40 mm, -0.80 mm | Seamless : +17.5%, -10% | - | 12 | - | 10.7 | - | 4.3 | - | - |