Square & Rectangular Hollow Sections
Technical Specification
Mechanical Properties
Grade | UTS | YST | %Elongation (min) | ||
MPa, (min) | MPa, (min) | <=25.4 mm | >25.4 mm | ||
a | Yst 210 | 330 | 210 | 12 | 20 |
b | Yst 240 | 410 | 240 | 10 | 15 |
c | Yst 310 | 450 | 310 | 8 | 10 |
Physical Specifications
Rectangular Hollow Sections | ||||
RHS D X B mm | Thickness mm | Sec Area A cm² | Unit W Kg\m | Outer Surface |
Area Per mm² | ||||
50 X 25 | 2.00 | 2.74 | 2.15 | 0.142 |
2.60 | 3.46 | 2.71 | 0.137 | |
3.20 | 4.13 | 3.24 | 0.134 | |
4.00 | 4.95 | 3.88 | 0.129 | |
60 X 40 | 2.60 | 4.76 | 3.73 | 0.187 |
2.90 | 5.25 | 4.12 | 0.185 | |
3.60 | 6.35 | 4.98 | 0.181 | |
4.50 | 7.67 | 6.02 | 0.177 | |
66 X 33 | 2.60 | 4.70 | 3.69 | 0.185 |
2.90 | 5.19 | 4.07 | 0.183 | |
3.60 | 6.28 | 4.93 | 0.179 | |
4.50 | 7.58 | 5.95 | 0.175 | |
80 X 40 | 2.60 | 5.8 | 4.55 | 0.227 |
3.20 | 7.01 | 5.5 | 0.224 | |
4.00 | 8.55 | 6.71 | 0.219 | |
4.80 | 10.01 | 7.85 | 0.215 | |
96 X 48 | 3.20 | 8.54 | 6.71 | 0.272 |
4.00 | 10.47 | 8.22 | 0.267 | |
4.80 | 12.31 | 9.66 | 0.263 | |
122 X 61 | 3.60 | 12.32 | 9.67 | 0.347 |
4.50 | 15.14 | 11.88 | 0.343 | |
5.40 | 17.85 | 14.01 | 0.338 | |
145 X 82 | 4.80 | 20.28 | 15.92 | 0.429 |
5.40 | 22.6 | 17.74 | 0.426 | |
172 X 92 | 4.80 | 23.83 | 18.71 | 0.503 |
5.40 | 26.59 | 20.88 | 0.500 | |
200 X 100 | 4.00 | 22.95 | 18.01 | 0.579 |
5.00 | 28.36 | 22.26 | 0.574 | |
6.00 | 33.63 | 26.4 | 0.569 | |
8.00 | 43.79 | 34.38 | 0.559 | |
220 X140 | 4.00 | 27.75 | 21.78 | 0.699 |
5.00 | 34.36 | 26.97 | 0.694 | |
6.00 | 40.83 | 32.05 | 0.689 | |
8.00 | 53.39 | 41.91 | 0.679 | |
240 X 120 | 4.00 | 27.75 | 21.78 | 0.699 |
5.00 | 34.36 | 26.97 | 0.694 | |
6.00 | 40.83 | 32.05 | 0.689 | |
8.00 | 53.39 | 41.91 | 0.679 | |
260 X 180 | 6.00 | 50.43 | 39.59 | 0.849 |
8.00 | 66.19 | 51.96 | 0.839 | |
10.0 | 81.43 | 63.92 | 0.834 | |
12.00 | 96.14 | 75.47 | 0.829 | |
300 X 150 | 6.00 | 51.63 | 40.53 | 0.869 |
8.00 | 67.79 | 53.22 | 0.859 | |
10.0 | 83.43 | 65.49 | 0.848 | |
12.0 | 98.54 | 77.35 | 0.838 | |
300 X 200 | 6.0 | 57.65 | 45.24 | 0.969 |
8.0 | 75.79 | 59.5 | 0.959 | |
10.0 | 93.43 | 73.34 | 0.948 | |
12.0 | 110.54 | 86.77 | 0.938 |
Square Hollow Sections | ||||
SHS B X D mm | Thickness mm | Sec Area A cm2 | Unit W kg/m | Outer Surface |
Area Per mm2 | ||||
25 X 25 | 2.00 | 1.74 | 1.36 | 0.09 |
2.60 | 2.16 | 1.69 | 0.087 | |
3.20 | 2.53 | 1.98 | 0.084 | |
32 X 32 | 2.00 | 2.30 | 1.80 | 0.118 |
2.60 | 2.88 | 2.26 | 0.115 | |
3.20 | 3.42 | 2.69 | 0.112 | |
38 X 38 | 2.60 | 3.51 | 2.75 | 0.139 |
3.20 | 4.19 | 3.29 | 0.136 | |
4.00 | 5.03 | 3.95 | 0.131 | |
40 X 40 | 2.60 | 3.72 | 2.92 | 0.147 |
3.20 | 4.45 | 3.49 | 0.144 | |
4.00 | 5.35 | 4.2 | 0.139 | |
50 X 50 | 2.60 | 4.76 | 3.74 | 0.187 |
2.90 | 5.25 | 4.12 | 0.185 | |
3.60 | 6.35 | 4.98 | 0.181 | |
4.50 | 7.67 | 6.02 | 0.177 | |
60 X 60 | 2.60 | 5.8 | 4.55 | 0.227 |
3.20 | 7.01 | 5.5 | 0.224 | |
4.00 | 8.55 | 6.71 | 0.219 | |
4.80 | 10.01 | 7.85 | 0.215 | |
72 X 72 | 3.20 | 8.54 | 6.71 | 0.272 |
4.00 | 10.47 | 8.22 | 0.267 | |
4.80 | 12.31 | 9.66 | 0.263 | |
80 X 80 | 3.20 | 9.57 | 7.51 | 0.304 |
4.00 | 11.75 | 9.22 | 0.299 | |
4.80 | 13.85 | 10.87 | 0.295 | |
91.5 X 91.5 | 3.60 | 12.32 | 9.67 | 0.347 |
4.50 | 15.14 | 11.88 | 0.343 | |
5.40 | 17.85 | 14.01 | 0.338 | |
100 X 100 | 4.00 | 14.95 | 11.73 | 0.379 |
5.00 | 18.36 | 14.41 | 0.374 | |
6.00 | 21.63 | 16.98 | 0.369 | |
113.5 X 113.5 | 4.80 | 20.28 | 15.92 | 0.429 |
5.40 | 22.6 | 17.74 | 0.426 | |
132 X 132 | 4.80 | 23.83 | 18.71 | 0.503 |
5.40 | 26.6 | 20.88 | 0.5 | |
150 X 150 | 4.00 | 22.95 | 18.01 | 0.579 |
5.00 | 28.36 | 22.26 | 0.574 | |
6.00 | 33.63 | 26.4 | 0.569 | |
8.00 | 43.79 | 34.38 | 0.559 | |
180 X 180 | 4.00 | 27.75 | 21.78 | 0.699 |
5.00 | 34.36 | 26.97 | 0.694 | |
6.00 | 40.83 | 32.05 | 0.689 | |
8.00 | 53.39 | 41.91 | 0.679 | |
220 X 220 | 6.00 | 50.43 | 39.59 | 0.849 |
8.00 | 66.19 | 51.96 | 0.839 | |
10.00 | 81.43 | 63.92 | 0.829 | |
12.00 | 96.14 | 75.47 | 0.818 | |
250 X 250 | 6.00 | 57.63 | 45.24 | 0.969 |
8.00 | 75.79 | 59.5 | 0.959 | |
10.00 | 93.49 | 73.34 | 0.949 | |
12.00 | 110.54 | 86.77 | 0.938 |
Dimensional Tolerances
a | Thickness | ±10% |
b | Outside Dimension | ±1% (±0.5mm min.) |
c |
Weight
1.On individual lengths 2.On lots of 10 tonnes |
+10%,-8% |
±7.5% | ||
d | Squareness | 90° ± 2° |
e | Corner Radius | 3t max. |
f | Length | 6m to 11m |
g | End Finish | Plain End - Mill cut finish |