Large Diameter Spiral Welded Pipes
Technical Specification
Chemical Composition & Mechanical Properties -API
Specification | Type | Grade | Chemical Composition (%) Max | Mechanical properties | HydrostaticTest Pressure | ||||||||||||||||||||
C | Mn | P | S | Si | Cr | Mo | Cu | Ni | V | Yieid Strength | Tensilie Strength |
% Elongation (G.L 50 mm WT 8 mm ) e (min) |
|||||||||||||
Min | Max | Min | Max | Max | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | Min | Min | Max | ||||||||
PSI | MPa | PSI | MPa | PSI | MPa | ||||||||||||||||||||
IS 3589 | E & S | Fe - 330 | _ | 0.16 | _ | 1.20 | 0.040 | 0.040 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 28,000 | 195 | 22,000 | 330 | _ | _ | 20 | P=2S t/D,shall not exceed 5 Mpa
S=Stress (60% of min SMYS) |
Fe - 410 | _ | 0.20 | _ | 1.30 | 0.040 | 0.040 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 34,000 | 235 | 59,500 | 410 | _ | _ | 18 | |||
Fe - 450 | _ | 0.25 | _ | 1.20 | 0.040 | 0.040 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 40,000 | 275 | 65,000 | 450 | _ | _ | 15
(GL=5.65 Under Root area) |
P - Hydrostatic Test Pressure (Mpa) ;
D- Specified Outside Diameter (mm); T- Specified Wall Thickness (mm)
E: ERW (Electric Resistance Welded) ; S- Seamless ; SMYS - Specified Min Yield Strength
E: ERW (Electric Resistance Welded) ; S- Seamless ; SMYS - Specified Min Yield Strength
Specification | Type | Grade | Chemical Composition (%) Max | Mechanical Properties | Impact Energy J (Ft.lb) (min) | Hydrostatic Test Pressure | |||||||||||||||||
Yield Strength | Tensile Strength |
% Elongation e |
|||||||||||||||||||||
C | Mn | P | S | Si | V | Nb | Ti | C.E | Min | Max | Min | Max | |||||||||||
PCM | IIW | PSI | MPa | PSI | MPa | PSI | MPa | PSI | MPa | ||||||||||||||
API 5L | E & S PSL-1 | L210 or A | 0.22 | 0.90 | 0.030 | 0.030 | _ | _ | _ | _ | _ | _ | 30,500 | 210 | _ | _ | 48,600 | 335 | _ | _ | U.S Customary Unit
e=625,000 A 0.2 \ U 0.9 Legend : e= Specified min. elongation A = Tensile test piece cross sectional area U=Specified min. tensile strength. |
_ | U.S Customary Unit P = 2 S t /D
S.I Unit P = 2000 S t/D Where P= Hydrostatic test Pr . In PSI (Kpa) t = Specified W.T. inch (mm) D= Specified Outside diameter. Inch (mm) S= Fibre Stress in PSI (Mpa) 60% of Min.Y.S for all sizes for Grade A & B |
L245 or B | 0.26 | 1.20 | 0.030 | 0.030 | _ | _ | _ | _ | _ | _ | 35,500 | 245 | _ | _ | 60,200 | 415 | _ | _ | _ | ||||
L290 or X-42 | 0.26 | 1.30 | 0.030 | 0.030 | _ | _ | _ | _ | _ | _ | 42,100 | 290 | _ | _ | 60,200 | 415 | _ | _ | _ | ||||
L320 or X-46 | 0.26 | 1.40 | 0.030 | 0.030 | _ | _ | _ | _ | _ | _ | 46,400 | 320 | _ | _ | 63,100 | 435 | _ | _ | _ | ||||
L360 or X-52 | 0.26 | 1.40 | 0.030 | 0.030 | _ | _ | _ | _ | _ | _ | 52,200 | 360 | _ | _ | 66,700 | 460 | _ | _ | _ | ||||
L390 or X-56 | 0.26 | 1.40 | 0.030 | 0.030 | _ | _ | _ | _ | _ | _ | 56,600 | 390 | _ | _ | 71,100 | 490 | _ | _ | _ | ||||
L415 or X-60 | 0.26 | 1.40 | 0.030 | 0.030 | _ | _ | _ | _ | _ | _ | 60,200 | 415 | _ | _ | 75,400 | 520 | _ | _ | _ | ||||
L450 or X-65 | 0.26 | 1.45 | 0.030 | 0.030 | _ | _ | _ | _ | _ | _ | 65,300 | 450 | _ | _ | 77,600 | 535 | _ | _ | |||||
L485 or X-70 | 0.26 | 1.65 | 0.030 | 0.030 | _ | _ | _ | _ | _ | _ | 70,300 | 485 | _ | _ | 82,700 | 570 | _ | _ | _ | 60 % of Min .Y.S for all sizes <5 9\16'' for Grade X-42 and above
75% of Min.Y.S for size >5 9\16"& < 8 5\8" for Grade X-42 and above 85% of Min Y.S for sizes >8 5/8"& < 20" for Gr X-42 and above 90% 0f Min .Y.S for sizes >= 20" for Grade X-42 and above Std. Test Pressure limited to 3000 PSI (20700 kpa) for Grade X-42 and abover of Altermate test pressure limited to 7260 PSI (50000 kpa) for size <16" and 3630 PSI (25000 kpa) for sizes >= 16" for Gr. X-42 and above |
|||
Note : For Seamless, 'C' will be 0.28% for Gr. B to X-70 and 'Mn' for Gr X-65 to X-70 will be 1.40% | |||||||||||||||||||||||
API 5L | E & S
PSL-2 |
L245R or BR | 0.24 | 1.2 | 0.025 | 0.015 | 0.4 | _ | _ | 0.04 | 0.25 | 0.43 | 35,500 | 245 | 65,300 | 450 | 60,200 | 415 | 110,200 | 760 | 27 /20 | ||
L245N or BN | 0.24 | 1.2 | 0.025 | 0.015 | 0.4 | _ | _ | 0.04 | 0.25 | 0.43 | |||||||||||||
L245Q or BQ | 0.18 | 1.4 | 0.025 | 0.015 | 0.45 | 0.05 | 0.05 | 0.04 | 0.25 | 0.43 | |||||||||||||
L245M or BM | 0.22 | 1.2 | 0.025 | 0.015 | 0.45 | 0.05 | 0.05 | 0.04 | 0.25 | 0.43 | |||||||||||||
L290R or X42R | 0.24 | 1.2 | 0.025 | 0.015 | 0.45 | 0.06 | 0.05 | 0.04 | 0.25 | 0.43 | 42,100 | 290 | 71,800 | 495 | 60,200 | 415 | 110,200 | 760 | 27 (20) | ||||
L290N or X42N | 0.24 | 1.2 | 0.025 | 0.015 | 0.45 | 0.06 | 0.05 | 0.04 | 0.25 | 0.43 | |||||||||||||
L290Q or X42Q | 0.18 | 1.4 | 0.025 | 0.015 | 0.45 | 0.05 | 0.05 | 0.04 | 0.25 | 0.43 | |||||||||||||
L290M or X42M | 0.22 | 1.3 | 0.025 | 0.015 | 0.45 | 0.05 | 0.05 | 0.04 | 0.25 | 0.43 | |||||||||||||
L320N or X46N | 0.24 | 1.4 | 0.025 | 0.015 | 0.45 | 0.07 | 0.05 | 0.04 | 0.25 | 0.43 | 46,400 | 320 | 76100 | 525 | 63,100 | 435 | 110,200 | 760 | 27 (20) | ||||
L320Q or X45Q | 0.18 | 1.4 | 0.025 | 0.015 | 0.45 | 0.05 | 0.05 | 0.04 | 0.25 | 0.43 | |||||||||||||
L320M or X46M | 0.22 | 1.3 | 0.025 | 0.015 | 0.45 | 0.05 | 0.05 | 0.04 | 0.25 | 0.43 | |||||||||||||
L360N or X52N | 0.24 | 1.4 | 0.025 | 0.015 | 0.45 | 0.1 | 0.05 | 0.04 | 0.25 | 0.43 | 52,200 | 360 | 76,900 | 530 | 66,700 | 460 | 110,200 | 760 | 27 (20) | ||||
L360Q or X52Q | 0.18 | 1.5 | 0.025 | 0.015 | 0.45 | 0.05 | 0.05 | 0.04 | 0.25 | 0.43 | |||||||||||||
L360M or X52M | 0.22 | 1.4 | 0.025 | 0.015 | 0.45 | _ | _ | _ | 0.25 | 0.43 | |||||||||||||
L390N or X56N | 0.24 | 1.4 | 0.025 | 0.015 | 0.45 | 0.1 | 0.05 | 0.04 | 0.25 | 0.43 | 56,600 | 390 | 79,000 | 545 | 71,100 | 490 | 110,200 | 760 | 27 (20) | ||||
L390Q or X56Q | 0.18 | 1.5 | 0.025 | 0.015 | 0.45 | 0.07 | 0.05 | 0.04 | 0.25 | 0.43 | |||||||||||||
L390M or X56M | 0.22 | 1.4 | 0.025 | 0.015 | 0.45 | _ | _ | _ | 0.25 | 0.43 | |||||||||||||
L415N or X60N | 0.24 | 1.4 | 0.025 | 0.015 | 0.45 | 0.1 | 0.05 | 0.04 | As Agreed | 60,200 | 415 | 81,900 | 565 | 75,400 | 520 | 110,200 | 760 | 27 (20) | |||||
L415Q or X60Q | 0.18 | 1.7 | 0.025 | 0.015 | 0.45 | _ | _ | _ | 0.25 | 0.43 | |||||||||||||
L415M or X60M | 0.12 | 1.6 | 0.025 | 0.015 | 0.45 | _ | _ | _ | 0.25 | 0.43 | |||||||||||||
L450Q or X65Q | 0.18 | 1.7 | 0.025 | 0.015 | 0.45 | _ | _ | _ | 0.25 | 0.43 | 65,300 | 450 | 87,000 | 600 | 77,600 | 535 | 110,200 | 760 | 27 (20) | ||||
L450M or X65M | 0.12 | 1.6 | 0.025 | 0.015 | 0.45 | _ | _ | _ | 0.25 | 0.43 | |||||||||||||
L485Q or X70Q | 0.18 | 1.8 | 0.025 | 0.015 | 0.45 | _ | _ | _ | 0.25 | 0.43 | 70,300 | 485 | 92,100 | 635 | 82,700 | 570 | 110,200 | 760 | 27 (20) | ||||
L485M or X70M | 0.12 | 1.7 | 0.025 | 0.015 | 0.45 | _ | _ | _ | 0.25 | 0.43 | |||||||||||||
L555Q or X80Q | 0.18 | 1.9 | 0.025 | 0.015 | 0.45 | _ | _ | _ | As Agreed | 80,500 | 555 | 102,300 | 705 | 90,600 | 625 | 119,700 | 825 | 40(30) | |||||
L555M or X80M | 0.12 | 1.85 | 0.025 | 0.015 | 0.45 | _ | _ | _ | 0.25 | 0.43 |
Tolerance On
Outside Diameter, Wall Thickness, Weight And Length Of Pipe
SPEC. | TYPE | OUTSIDE DIAMETER | WALL THICKNESS | WEIGHT | LENGTH | ||||||||
PIPE BODY | PIPE ENDS (PLAIN END) | NOMINAL | AVG(min) | MINIMUM | MAXIMUM | ||||||||
ft. | Mtr | ft. | Mtr | ft. | Mtr | ft. | Mtr | ||||||
API 5L | E, S | < 2 3/8"(60.3 mm) OD : + 0.40mm, - 0.80mm | <= 6 5/8" (168.3 mm): + 1.60mm, - 0.40mm | Seamless : | Single Length of Pipe : + 10%, - 3.5% | 20 | 6 | 17.5 | 5.33 | 9 | 2.74 | 22.5 | 6.86 |
> = 2 3/8" (60.3 mm) OD | > 6 5/8" (168.3 mm) | <=4.0 mm WT: + 0.6 mm, - 0.5 mm | Carloads ? 20 Ton : - 1.75% | ||||||||||
to <= 24" (610 mm) : ± 0.0075 D | to ? 24" (610 mm) : ± 0.005 D | > 4.0 mm WT to < 25.0 mm WT : + 0.15t, - 0.125t | 40 | 12 | 35.0 | 10.67 | 14 | 4.27 | 45.0 | 13.72 | |||
but max. of ± 3.20 mm for welded pipe | (but max. of ± 1.6 mm) | >= 25.0 mm WT : + 3.7 or + 0.1t (whichever is greater) | |||||||||||
- 3.0 or 0.1t (whichever is greater)
ERW <=5.0 mm WT : ± 0.5 mm > 5.0 mm WT to < 15.0 mm WT : ± 0.1t >=15.0 mm WT : ± 1.5 mm |
|||||||||||||
IS : 3589 | E,S | Upto 508 mm O.D.: Welded : ± 0.75%
Seamless : ± 1.0% |
N.A | Welded : ± 10%
Seamless : + 20%, -12.5%, |
Carload 10 MT & above : ± 7.5% |